<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin's Treadmill Review &#187; Bladez</title>
	<atom:link href="http://www.treadmillrevue.com/category/bladez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treadmillrevue.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 09:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bladez DX7-MEO TV Treadmill</title>
		<link>http://www.treadmillrevue.com/bladez/bladez-dx7-meo-tv-treadmill/</link>
		<comments>http://www.treadmillrevue.com/bladez/bladez-dx7-meo-tv-treadmill/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:27:16 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Bladez]]></category>

		<guid isPermaLink="false">http://www.treadmillrevue.com/uncategorized/bladez-dx7-meo-tv-treadmill/</guid>
		<description><![CDATA[The Bladez DX7T-MEO TV Treadmill features a 7” LCD TV display with angle adjustment, contact heart rate bars, hand rail controls for speed &#38; elevation and a Safe Drop lowering feature. It also has the ability to display multiple statistics at once. The Bladez DX7T-MEO has built-in programs and Active Flex shock absorption for your [...]]]></description>
		<wfw:commentRss>http://www.treadmillrevue.com/bladez/bladez-dx7-meo-tv-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
